Danialo Luxurio Men’s T-Shirt

£179.99

Description

S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

A softly substantial classic tee that sits like a quiet companion in your wardrobe. The medium-weight cotton has a clean, slightly structured drape that holds silhouette without feeling stiff. Tubular knit construction keeps the sides smooth and uninterrupted, while the ribbed, seam-free collar and shoulder tape maintain shape through repeated wear. Ethically sourced cotton and Oeko-Tex certification mean you can wear it with easy confidence. This shirt feels lived-in from the first wear — calm, reliable, and built to last.

Care instructions

100% Cotton

240 GSM

– Non-chlorine: bleach as needed

– Do not iron

– Do not dryclean

– Machine wash: cold (max 30C or 90F)

– Tumble dry: low heat

Additional information

Weight N/A

Reviews

There are no reviews yet.

Be the first to review “Danialo Luxurio Men’s T-Shirt”

Your email address will not be published. Required fields are marked *